Services Offered
Comprehensive Project Planning
Start-to-end project planning, ensuring smooth execution.
Architectural & Structural Design
Tailored designs adhering to local and international standards.
Economy & Safety
Guaranteed cost-efficient designs without compromising safety.
Cost Estimation
Accurate and detailed estimations for informed decision-making.
Tendering & Contract Management
Preparation of tenders, contractor selection & documentation guidance.
Bill Checking & Top Supervision
Detailed bill checking & top supervision assisting quality and compliance.
Retrofitting & Stability Assessments
Upgrades and safety checks for existing structures.
Notable Projects
| Project Name | Type | Location |
|---|---|---|
| Crescent Greenwood Limited | Industrial | near Pindi Bhattian, Distt. Hafizabad |
| Data Darbar Mausoleum & Mosque* | Historical | Lahore |
| Fatima Fertilizer Company Limited | Industrial | Sadiqabad |
| Aisha Steel Mills Limited | Industrial | BinQasim, Karachi |
| Dewan Salman Fibres Limited | Industrial | Hattar. N.W.F.P. |
| Dewan Sugar Mills Limited | Industrial | Distt. Sujawal, Sindh |
| Dewan Farooque Medical Complex* | Medical | for Sindh Institute of Urology & Transplantation, Karachi |
| Hanifa Suleman Dawood Oncology Centre* | Hospital | for Sindh Institute of Urology & Transplantation, Karachi |
| Ghulam Ishaque Khan Institute of Engineering Sciences & Technology* | Educational | Topi, N.W.F.P. |
| Kohinoor Edible Oils Limited | Industrial | Bhawalpur Khanewal Road |
| Olympia Chemicals SodaAsh Plant | Industrial | Warshah |
| Agricultural Development Bank Headquarters* | Commercial | Islamabad |
| New Sindh Assembly Building* | Historical | Karachi |
| National Assembly Building* | Historical | Islamabad |
*Structure Design Only
Current Projects
Confectionary
- FAV Group - Multan
- Volka Group - Multan & Lahore
Chemical Plants
- GH2 - Gharo
- Pinnacle Fibres - Nooriabad
- Shafi Gluco Chemicals - Hub Chawki, Balochistan
- Olympia Chemical Limited (Ext.) - Warcha Khushab
Dairy
- AAA Dairies - Karachi
- Everfresh Farms Ltd. - Bhera
- Pakistan Dairies - Karachi
- Umer Farms Limited (Ext.) - Ferozwatwan
Energy Generation
- Ahmadfine Group Solar
- Din Group Solar - Raiwind
- Fazal Cloth Group Solar
- Gadoon Solar - Kathore
- Premium Solar - Nooriabad
- Umer / Bhanero Group Solar - Punjab & Sindh
Fertilizer Plants
- Agven Chemical - Gawadar
- Fertichem - Bin Qasim
Foam Industry
- Diamond Group of Industries - Bin Qasim
Pharmaceutical
- Metier Group - Karachi
Rice Processing
- Conwill Rice Mill - Tando Allah Yar, Sind
Sugar Industry
- Indus Sugar Mills (BMR) - Dera Ghazi Khan
Textile Industry
- A.G.I. Denim - Karachi
- Ahmed Fine Textile Mills Group - Multan
- Al-Razzak Fibres - Nooriabad
- Amna Industries - Karachi
- Bhanero / Umer Group - Punjab & Sindh
- Din Group - Raiwind
- Fazal Rehman Group - Multan
- Gadoon & Lucky Textile Mills Group
- Ihsan Group - Raiwind
- Indus Dyeing - Karachi
- Kohinoor Mills Ltd. - Raiwind
- Mount Fuji Textile Ltd. - Karachi
- Nishat Chunian Limited - Chunian
- Premium Textile Mills Ltd. - Nooriabad
- Rizwan Enterprises - Nooriabad
- Shafi Texcel Group - Raiwind
- Union Apparel Group - Nooriabad
Tire Manufacturing
- Armstrong - Zee - Gharo
Warehouses & Misc. Projects
- AFTML Sandpaper Unit - Multan
- Dashi Foods - Hub Chowki
- Partex Chipboard - Gharo
- Shafi Gluco - Hub
- Vision Food Packaging - Sunder Estate, Lahore
- Union Denim - Karachi
- Universal Brushware - Karachi
Waste Water Treatment Plants
- Din Textile Mills Ltd. Units 1 & 2 - Bhai Pheru
- Nishat Chunian - Chunian
- Two-Star (Kamalia Sugar) - Kamalia
Completed Projects (1976-2024)
Nearly five decades of engineering excellence across diverse industries
Administrative & Commercial Buildings
| Project | Location |
|---|---|
| Agricultural Development Bank of Pakistan | Islamabad |
| City Towers 11 Storeyed Commercial Building at Main Boulevard | Lahore |
| Crescent Bahuman Ltd. Office | — |
| Dawood Enterprises Commercial Building | Lahore |
| Dewan Mushtaque Group, Head Office | Islamabad |
| Dental Clinic for Dr. M. Altamash & Associates | Karachi |
| Dr. Altamash Dental Clinic | Karachi |
| Eastern Federal Union Insurance Building | Rawalpindi |
| Embassy & Consulate Building of Egypt | Islamabad |
| Furniture Plaza | Karachi |
| Gul Ahmed Energy Admin Block at Korangi | Karachi |
| Imperial Plaza for Mughal's Imperial | Lahore |
| Imperial House – Mughal Pakistan | Lahore |
| Lahore Plaza | Lahore |
| Pakistan Telecommunication Headquarters Building | Islamabad |
| Pakistan Space & Upper Atmosphere Research Commission (SUPARCO) | Islamabad |
| Umer Chambers, Head Office for Bhanero Group | Karachi |
Acrylic & Polyester Fibre Plants
| Project | Location |
|---|---|
| Dewan Salman Fibre Acrylic Fibre Plant 25000 T/Y at Distt. Haripur | Haripur |
| Dewan Salman Fibre Unit-5 & 6 | Hattar |
| Dewan Salman Fibres Limited, Unit 1 & 2 (300 TPD) | Hattar |
| Dhan Fibres at Distt. Hattar | Hattar |
| Dhan Fibre Limited (260 TPD) | N.W.F.P. |
| Fayaz Filament (Pvt.) Limited | Hub |
| Kohinoor Fibres Limited | Raiwind |
| Progressive Fibres Limited | Hub |
| Pinnacle Fibres (Pvt.) Limited | Nooriabad |
Bridges
| Project | Location |
|---|---|
| Akbari Bridge 200' Long on Kotli Gulpur Road | Azad Kashmir |
| Abbaspur Nallah Bridge, 6 Spans, each 100', near Poonch | Azad Kashmir |
| Channari Bridge, 250' Long | Azad Kashmir |
| Comser Nallah Bridge, 125' Long | Azad Kashmir |
| Chattar Domail, 650' Long at Muzaffarabad | Azad Kashmir |
| Jhelum Bridge, 900' Long at Nilluchi | Azad Kashmir |
| Khurmana Nallah Bridge, 4 Spans, each 100' | Kurram Agency |
| Nishtar Basti Bridge over Lyari River, 5 Spans, each 80' | Karachi |
| Nallah Majhan Bridge, 6 spans, each 40' near Kotli | Azad Kashmir |
| Neelum River Bridge, 300' Long, Muzaffarabad | Azad Kashmir |
| Pateeka Bridge, 300' Long, Muzaffarabad | Azad Kashmir |
| Rehman Bridge | Azad Kashmir |
Boiler House
| Project | Location |
|---|---|
| Kohinoor Mills Limited at Raiwind | Raiwind |
Bottling & Crown Caps Units
| Project | Location |
|---|---|
| Fazal Bottlers Limited | — |
| Imran Crown Cork | Karachi |
| Pakistan Synthetics Ltd. at Port Qasim | Karachi |
| R.C. Cola Factory | Multan |
| Waseem Beverages Ltd. | — |
Car Plants
| Project | Location |
|---|---|
| Dewan Farooque Motors (Kia Pride Unit) at Budha Talpur | Sajawal |
| Master Motor Corporation (Light Truck Assembly Plant) | Karachi |
Cement Plant
| Project | Location |
|---|---|
| Chakwal Cement Co. Limited. 5500 T.P.D. | Kroli, Distt. Chakwal |
Ceramics Plant
| Project | Location |
|---|---|
| Karam Ceramics Limited | Karachi |
Chemical Plants
| Project | Location |
|---|---|
| Agven (Pvt.) Limited | Gawadar |
| Crescent Board Formalin & U.F.Glue Plant | Lahore |
| Layaan Chemical Industries | Kallar Kahar |
| NTP Galantine (Pvt) Ltd. | Muridke |
| Pacific Chemicals Glue Plant | Bangladesh |
| Pacific Exim (Pvt.) Ltd., (Physical Refinery) oil | Port Qasim |
| Pak Grease Mfg. Company Limited, (Extension) | Karachi |
| Dewan Salman Acrylic Fibre Plant | Haripur |
| Dewan Salman Fibres Limited, Polymer Unit 1 & 2 (300 TPD) | Hattar |
| Dhan Fibre Limited. Polyester Fibre Plant (260 TPD) | Hattar |
| Shafi Gluco Chemicals (Pvt.) Ltd. | Hub Chawki |
| Suncrop Group | Rahimyar Khan |
| Super Chemicals Limited | Karachi |
| Tufail Chemicals Limited | Lahore |
Dairy Plant
| Project | Location |
|---|---|
| Dairy Chemical | Multan |
| J.K. Dairies (JDW Group) | Rahim Yar Khan |
| Mariam Dairy (Milk Farm) | Ethiopia |
| Umer Farms | Ferozewatwan |
Detergent Plant
| Project | Location |
|---|---|
| Nadeem Traders | Multan |
Distillery
| Project | Location |
|---|---|
| Dewan Distillery Ltd. | — |
| Shah Murad Sugar Distillery | — |
Edible Oil & Ghee Mills
| Project | Location |
|---|---|
| Habib Oil Mills (Pvt.) Ltd. | — |
| Ittefaque Agro Industries (Pvt.) Ltd., (Extraction unit) | Port Qasim |
| Karachi Grains (Pvt) Ltd | Karachi |
| Karachi Grains (Pvt) Ltd. Extension | Karachi |
| Kashmir Edible Oils Limited | Faisalabad |
| Kausar Ghee Mills (Physical Refinery) | Port Qasim |
| Kausar Ghee Mills | Port Qasim |
| Kohinoor Edible Oils Limited | Bhawalpur Rd. |
| M.M. Commodities (Extraction unit) | Port Qasim |
| M.M. Ghee Mills Limited | Port Qasim |
| Oil Man | Vehari |
| Olympia Oils (Pvt) Ltd | Faisalabad Rd |
| S.S. Oil Mills Limited | Lahore |
Educational Institutions
| Project | Location |
|---|---|
| Apwa Womens Complex | Karachi |
| Crescent Girls High School Phase 3 | — |
| Divisional Public School | Sahiwal |
| Dr. A.Q. Khan Institute of Bio-Tech. & Genetic Engineering | Karachi* |
| Ghulam Ishaq Khan, Institute of Engg. Sciences and Technology | Topi, N.W.F.P. |
| Govt. Polytechnic Institute for Woman | Islamabad* |
| Institute of Business Administration (IBA) | Sukkur* |
| Library Building for Quaid-e-Awam University of Eng. & Tech. | Nawabshah* |
| Mehran University College of Engineering & Technology | Nawabshah* |
| Narc Mart. A.V. Communication & Training Institute | Islamabad |
| National Institute of Leather Technology | Karachi |
| Overseas Pakistan Foundation Girls High School | Islamabad |
| Sally Textile School | Jauharabd |
| School Building for Crescent Bahuman Ltd. | Pindi Bhattian |
| Sir Syed Memorial Complex, Phase 1 | Islamabad* |
| Sports Gymnasium, Mehran University of Engineering & Technology | Jamshoro |
| Superior College | Okara & Rahim Yar Khan |
| Superior University | Raiwind |
*Structure Design Only
Ethanol Storage & Tank Cleaning Facility
| Project | Location |
|---|---|
| Marine International Liquid Terminal | Northern By Pass |
Engineering Industry
| Project | Location |
|---|---|
| Duracrete (Pvt) Ltd | Kathore |
| IIW Industrial Engineers & Contractors | Port Qasim |
| Icrete | Port Qasim |
| Magnacrete (Pvt.) Limited | Karachi |
| Magnacrete (Pvt.) Limited (New block unit) | Super highway |
| Nazir Concrete (Pvt.) | Super Highway |
| Procon Engineering Extension | Port Qasim |
| SUPARCO Ground Receiving Station (GRS) | Islamabad |
| SUPARCO Unit 200 Section 290 | Karachi |
| Zultec (Pvt.) Ltd | Sunder Estate |
Fertilizer Plants
| Project | Location |
|---|---|
| Agven (Pvt.) Limited | Gawadar |
| Amonia Tank Foundation | Multan |
| Barkat Fertilizer (Pvt.) Limited | Karachi |
| Fatima Fertilizer | Sadiqabad |
| Pak Arab Fertilizer (Pvt) Ltd | Multan |
Flour Mills
| Project | Location |
|---|---|
| Al-Farooq Roller Flour Mills Limited | Khairpur |
| Dua Flour Mill | Port Qasim |
| Maskey & Femtee | Port Qasim |
| Shams Flour Mills | — |
| Sukkur Grains (Pvt.) Limited | Port Qasim |
| Zainab Roller Flour Mills Limited | Karachi |
Foam Industry
| Project | Location |
|---|---|
| Diamond Enterprises (Pvt.) Limited | Port Qasim |
| Master Molty Foam | Port Qasim |
Food & Beverages
| Project | Location |
|---|---|
| Asian Food Industries | Raiwind |
| Damco Pakistan Cold Storage | Sahiwal |
| Gourmet Beverage Plant | Sundar |
| Hilal Foods | Karachi |
| Hilal Nutritation (Pvt.) Limited | Gharo |
| Hunza Orchards (Pvt.) Limited | Hunza |
| Irfan Foods (Pvt) Ltd | Ferozepur Road |
| Neatfoods (Pvt.) Limited | Ferozepur Road |
| Q&Q Food Industries (Pvt.) Ltd | Port Qasim |
| R.C. Cola Factory Khanewal Road | Multan |
| Rafhan Best Foods Limited | Lahore |
| Sukkur Beverage (Pvt.) Limited | Sukkur |
| Wasim Beverages Limited | — |
| Yasir Food Industries | Ferozepur Road |
| Zuchini Industries (Pvt) Ltd | Raiwind |
Gaming Area
| Project | Location |
|---|---|
| Vibractive at HBK Mall | Peshawar |
Ginning Unit
| Project | Location |
|---|---|
| Fazal Textile Ginning Factory | Super Highway |
Glass Factory
| Project | Location |
|---|---|
| Nippon Safety Glass Pakistan (Pvt) Ltd | Karachi |
Hospitals (Structure Design Only)
| Project | Location |
|---|---|
| Bone Marrow Transplant Centre, A.F.I.P | Rawalpindi |
| Chiniot General Hospital | Karachi |
| Kuttiyana Memon Hospital, Karachi | Karachi |
| S.I.U.T., Dewan Farooq Medical Complex | Karachi |
| S.I.U.T., Hanifa Suleman Oncology Centre | Karachi |
| S.I.U.T. New Hospital | Sukkur By-Pass |
Irrigation Structure
| Project | Location |
|---|---|
| Underpass Jamrao Canal, Left Bank, Outfall Drain | Sindh |
International Projects
| Project | Location |
|---|---|
| Al-Habasha Sugar Mills PLC (8000 TPD) | Arjo, Ethiopia |
| Industrial Hand Protection CEPZ | Bangladesh |
| Manama Textile Mills | Bahrain |
| Mariam Dairy (Milk Farm) | Ethiopia |
| Padma Textile | Bangladesh |
| Safari Parking | Afghanistan |
| Shamsuddin Spinning Mills | Bangladesh |
| Square Textiles Ltd. | Bangladesh |
| Utah Stitching & Garments | Bangladesh |
| Utah Stitching Phase-2 | Bangladesh |
Jute Mills
| Project | Location |
|---|---|
| Alipur Jute Mills Limited | Sargodha |
| Crescent Jute Mills Limited | — |
| Habib Jute Mills Limited | Jauharabad |
| Indus Jute Mills Limited | Dhabeji |
Knitting Mills
| Project | Location |
|---|---|
| GTN Fabrics Limited | Karachi |
| Gulknit (Pvt.) Limited | Karachi |
| International Fabrics Limited | Karachi |
| S. Fazal Elahi & Sons Mop Making & Knitting | — |
| Weavers Pakistan Limited | Karachi |
Leather Industry
| Project | Location |
|---|---|
| Abdul Hafeez Shafi Leather | Ferozepur Road |
| Akram Tanneries | Raiwind |
| Aslam Sons (Pvt) Limited | Kana Kacha |
| East Pakistan Chrome Tannery (Extension) | East Pakistan |
| Hub Leather Industries | Lahore |
| Hub Leather Products | Karachi |
| Hub Leather Products Ltd. Unit-2 | Lahore |
| M. Shafi Tanneries Renovation | Ferozewatwan |
| M. Shafi Tanneries Renovation | Karachi |
| Muhammad Ismail Muhammad Aslam Limited | Karachi |
| S.M. Saeed Goreja & Sons | Karachi |
| Universal Leather Pakistan | Karachi |
| Zahoor Sancho (Pvt) Limited | Karachi |
LPG Plant
| Project | Location |
|---|---|
| Dewan Petroleum Salsabil Gas Plant | DG Khan |
Marble Industry
| Project | Location |
|---|---|
| Ahangar (Pvt) Ltd | Karachi |
| Marmonyx (Pvt) Ltd | Karachi |
Meat Processing Unit
| Project | Location |
|---|---|
| Al-Shaheer Corporation (Pvt.) Limited | Lahore |
| M. Artal Poultry | Lahore |
| Neat Foods Private Limited | Lahore |
Miscellaneous Projects
| Project | Location |
|---|---|
| Automobile Corporation of Pakistan | Port Qasim |
| Ajaz Enterprises Ltd. | Lahore |
| Arbour Group | Port Qasim |
| Bahria Town (Pvt.) Limited | Super highway |
| Daily Chemicals (Pvt.) Limited | Multan |
| D-Mart | Raiwind |
| Hamza Flexible Printing & Packages (Pvt.) Limited | Multan |
| Ice Factory | Karachi |
| Lucky Textile Mills unit-03 | Karachi |
| Monnoo Industries Limited | Lahore |
| Sungen (Pvt.) Limited | Port Qasim |
| Union Complex | Lahore |
| Unity Wilmar Agro (Pvt.) Limited | Port Qasim |
| Wartsila | Lahore |
| Zafar Enterprises | Gharo |
Monument
| Project | Location |
|---|---|
| Quaid-e-Azam Memorial | Muzaffarabad |
Oil Field
| Project | Location |
|---|---|
| 425,000 Gallon Open Water Reservoir for UTP | Badin |
Paper Factory
| Project | Location |
|---|---|
| Beater & Breaker Troughs for Security Papers Limited | Karachi |
| Rawal Paper & Co. | — |
Pharmaceutical Plant
| Project | Location |
|---|---|
| Pharmagen Beximco Limited | Lahore |
Polypropylene Bags Unit
| Project | Location |
|---|---|
| S.G. Polysack Industries | Muzaffargarh |
Poultry
| Project | Location |
|---|---|
| Olympia Poultry Farms | Sheikhupura |
| Punjab Feeds (Olympia Group) Extension | Sheikhupura |
| Umer Farms | Nooriabad |
Power Houses
Power Generation Units
Completed more than 100 Power Generation Units
Capacity range: 3MW – 200MW for different industries and individual units
(Detailed list of Power Houses can be provided upon request)
Religious Buildings
| Project | Location |
|---|---|
| Data Darbar Mausoleum Phase-II, Lahore* | Lahore* |
| Data Darbar Mosque & Mausoleum, Phase I & II | Lahore |
| Ijtemah Gah (Masjid-e-Yousuf) | Karachi |
| Jamia Masjid Mustafa | Hala |
| Jamia Masjid Muhammad Bin Qasim | Port Qasim |
| Masjid at Gadoon Textile | Super Highway |
| Masjid-e-Dewan Umer Farooq | Islamabad |
| Shafi (Pvt) Ltd. Mosque | Sheikhupura Road |
| Sundar Darbar Mosque | Multan Road |
| Zubeda Mosque for Patel Foundation | Karachi |
*Structure Design Only
Rice Mills
| Project | Location |
|---|---|
| Garibsons (Pvt) Ltd. Rice Processing Mills at Port Qasim, Karachi | Gharo |
| Garibsons (Pvt) Ltd. Rice Processing Mills | Port Qasim |
| Irfan Noman Bernas | Port Qasim |
| Irfan Noman Brothers | Port Qasim |
| Irfan Noman Builders (Pvt) Ltd. Rice Mills | Port Qasim |
| Karachi Grains (Pvt) Ltd. Rice Processing Mills | Port Qasim |
| Meskay & Femtee Trading Co. | Port Qasim |
| VMS Trading Rice Mills | Port Qasim |
R.O. Plant
| Project | Location |
|---|---|
| R.O. Plant and U.G. tanks at PAF Base Shahbaz | Jacobabad |
Road Work
| Project | Location |
|---|---|
| Fatima Fertilizer | Sadiqabad |
| Gadoon/Lucky/Younus Textile Main RCC Road, Industrial Complex | Super Highway |
| Silk Gardens Housing Main Access road | Surjani, Karachi |
Seed Planting & Germination
| Project | Location |
|---|---|
| Sugarcane Seed planting & Germination | Punjab & Sindh |
Shoe Industry
| Project | Location |
|---|---|
| Firhaj Footwear Unit-2 | Lahore |
Small Industries
| Project | Location |
|---|---|
| Brother's Trading Industrial Corporation | — |
| Cottage Industry, Nazimabad | Karachi |
| Emeco Industries | Hub |
| Ghamgol Industries (Pvt.) Limited | S.I.T.E., Karachi |
| J.P. Exports Limited | — |
| Karachi Bulk Storage Terminal | — |
| Mehran Industries Limited | S.I.T.E., Kotri |
| Muhammad Ebrahim & Company Limited | — |
| Naheed Noor Industries | — |
| Pakistan China Battery Company Limited | — |
| Parvez Industrial Limited | — |
| Rawal Paper & Company | — |
| Zahoor Industries | — |
Soda Ash Chemical
| Project | Location |
|---|---|
| Olympia Chemicals Pvt. Ltd. | Jauharabad |
Solar Power Plant
| Project | Location |
|---|---|
| Gharo Solar (Pvt.) Limited | Gharo |
Steel Cold Rolling Mills Complex
| Project | Location |
|---|---|
| Aisha Steel Mills Ltd | Port Qasim |
| Abbas Steel Group | Port Qasim |
Sugar Mills
| Project | Location |
|---|---|
| Adam Sugar Mills | Chistian |
| AKT Sugar Mills (BMR & WWTP) | Ubaro |
| Al-Habasha Sugar Mills PLC (8000 TPD) | Ethiopia |
| Chashma Sugar Mills Limited | D.I. Khan |
| Chaudhry Sugar Mills Limited | Rahim Yar Khan |
| Daharki Sugar Mills Ltd. | Kamu Shaheed |
| Daharki Sugar Mills (Pvt.) Ltd. at Kot Sabzal | Sindh/Punjab Border |
| Daharki Sugar Mills Limited (Extension) | Kamoo Shaheed |
| Dewan Sugar Mills Limited | Budho Talpur, Sindh |
| Fatima Sugar Mills (Extensions) | Kot Addu |
| Fatima Sugar Mills Limited | Sanawan, Kot Addu |
| Ghotki Sugar Mills (Pvt) Ltd. 2000 TPD Extension | Ghotki |
| Ghotki Sugar Mills (Pvt) Ltd. (6000 TPD) | Ghotki |
| Ghotki Sugar Mills Limited BMR | Ghotki |
| JDW Sugar Mills (9000 TPD) New Extension | Rahimyar Khan |
| JDW Sugar Mills Limited BMR | Rahim Yar Khan |
| JDW Sugar Mills Ltd. 12000 TPD Extension | Rahimyar Khan |
| JK Sugar Mills Limited BMR | Katcha Khu |
| Kamalia Sugar Mills Limited | Kamalia |
| Layyah Sugar Mills (Extension) | Layyah |
| Ranipur Sugar Mills Misc. Works | Ranipur |
| United Sugar Mills Limited (Extension) | Sadiqabad |
| United Sugar Mills Ltd. (6000 TPD) Extension | Sadiqabad |
Surgical Cotton
| Project | Location |
|---|---|
| Ihsan Sons (Pvt) Limited | Raiwind |
| Ihsan Sons (Pvt) Ltd. (Extension) | Raiwind |
| S. Fazal Ilahi & Sons (Pvt) Ltd. | Raiwind |
Tea Industry
| Project | Location |
|---|---|
| Tapal Tea (Pvt) Ltd. Warehouse | Karachi |
| Tapal Tea (Pvt.) Ltd. | Raiwind |
| Tetlea Tea Baluchistan Poly Products (Pvt) Ltd. for Lakson Group | Hub |
Textile Spinning Mills
Completed Over 300 Textile Mill Units covering approx. total 6.00 million spindles, complete units with Blow Room, Back Process, Autocone & all colony buildings, bungalows, godowns, ancillaries, roads, external development.
(Detail list of Spinning Mills can be provided upon request)
Textile - Weaving Mills
Over 65 Weaving Units in Pakistan and Bangladesh covering approx. total 4500 Airjet and other looms complete units with sizing, warping & all colony buildings, bungalows, godowns, ancillaries, roads, external development.
(Detail list of Weaving Mills can be provided upon request)
Textile - Denim Plants
Detail list of Denim Units can be provided upon request.
Textile - Finishing Units
Detail list of Textile Finishing, Processing & Dyeing Units can be provided upon request.
Textile - Stitching/Garment Units
Detail list of Textile Stitching / Garment Units can be provided upon request.
Textile - Multi-Process Units
Detail list of Textile Multi-Process Units (Combinations of Spinning, Weaving, Dyeing, Processing, Finishing & Stitching) can be provided upon request.
Tyre Manufacturing Unit
| Project | Location |
|---|---|
| Service Industries Limited | Gujrat |
Underground Tanks
| Project | Capacity | Location |
|---|---|---|
| Underground tank for Pakistan D.O.H.A. | 250,000 Gallon | Karachi |
| Open Water Reservoir for UTP | 425,000 Gallon | Badin |
Warehouses
| Project | Location |
|---|---|
| Agility Mehran Base | Super Highway |
| Agility Ravi Logistic | Lahore |
| Al-Karam Textile Godowns | Karachi |
| Anoud Ware House | Sundar |
| Burque Corporation (Pvt.) Limited | Karachi |
| Dewan Mushtaq & Sons | — |
| Diamond Enterprises Ware House | Port Qasim |
| Fazal-e-Rabbi Cold Storage | Sukkur |
| Friends Industries at S.I.T.E. | Karachi |
| Gadoon Textile (Cotton Storage Godowns) | Super Highway |
| Gadoon Textile Stitching Warehouse | Super Highway |
| Garibsons | Gharo |
| Hussain Mills Limited Unit – 4 | Multan |
| Habib Hussain Ghee Wala | Port Qasim |
| K.K. Commodities | Port Qasim |
| MFTL Ware House | Karachi |
| Mineral Asia (Pvt.) Limited | Karachi |
| Naseem Exports (Pvt.) Limited | Port Qasim |
| Nisar Spinning Yarn Godowns | Raiwind |
| Oyster Technologies (Pvt.) Limited | Karachi |
| Paramount Exports | Port Qasim |
| Pebbles (Pvt.) Limited | Islamabad |
| Pemcon Warehouses | Hawksbay |
| Razzaq Construction Company | — |
| Razziq International Truck Parking Facility & Warehouse | Port Qasim |
| Retex Global | Port Qasim |
| S.M. Foods Car Parking Building | Multan |
| S.M. Foods (Sugar Godown) | Multan |
| Sheikh Muhammad Shahid | Port Qasim |
| Sohni Food | Kotri |
| Sundar Gas LPG Plant | Port Qasim |
| Tapal Tea (Pvt.) Limited | Raiwind |
| Tapal Tea (Pvt.) Ltd New Warehouse | Karachi |
| Tapal Tea (Pvt.) Limited | Lahore |
| Tapal Tea Warehouse | Multan |
| Unity Wilmar Agro (Pvt.) Limited | Kotri |
| Warehouse for Kohinoor Weaving | Raiwind |
| Warehouse for Ms Rubina Tajammul & Partners | Port Qasim |
| Warehouse for Paramount Exports | Port Qasim |
| Warehouse for Peerani Group | Port Qasim |
| Yousuf Adil at Port Qasim | Port Qasim |
| Continental Enterprises Warehouses | Port Qasim |
| Zaman Textile Shell Godowns | Kotri |
| Zulfiqar Trading Warehouses | Karachi |
| Daharki Sugar Mills Limited (Extension) | Daharki |
| Ghotki Sugar Mills Limited (Extension) | Ghotki |
| United Sugar Mills Limited (Extension) | Sadiqabad |
Waste Water Treatment Plants
| Project | Location |
|---|---|
| Crescent Bahuman Ltd | Pindi Bhattian |
| Daharki Sugar Mills Limited | Daharki |
| Dewan Salman Acrylic Plant | Hattar |
| Ghotki Sugar Mills Ltd | Ghotki |
| JDW Sugar Mills Limited BMR | Rahim Yar Khan |
| JK Sugar Mills Limited | Katcha Khu |
| Kohinoor Mills Limited | Raiwind |
| Lucky Knits Dye House | Kathore |
| Lucky Textile Unit - 4 | Karachi |
| Nishat Chunian | Raiwind |
| Rana Textile Mills Ltd | Shahkot |
| Shafi Reso Chem | Bedian Road |
| Shekhani Industries | Karachi |
| United Sugar Mills Limited | Sadiqabad |
| Universal Leather | Kana |
| Utah Knitting & Dyeing | Bangladesh |
| Union Fabrics Limited Unit 5 | Karachi |
Wood Industries
| Project | Location |
|---|---|
| Wood Craft | Port Qasim |
Workshop & Ancillary
| Project | Location |
|---|---|
| Shahnawaz Limited | Near Lahore Airport |
Food & Beverages
Multiple projects including Rafhan Best Foods, Hilal Foods, Asian Food Industries, and various beverage plants
Fertilizer Plants
Including Fatima Fertilizer, Pak Arab Fertilizer, and Barkat Fertilizer projects
Complete Team Structure
Structural Engineers
| Name | Experience | Qualifications |
|---|---|---|
| MUHAMMAD FAROOQ SATTAR | 53 Years | B.E. Civil, N.E.D. Associate Member Inst. of Engrs. Pakistan Member PEC |
| MUHAMMAD TAHSEEN KHAN | 38 Years | M.S. Civil, U.S.A B.E. Civil, N.E.D. Member American Society of Civil Engrs. Member PEC |
| SEHER GUL | 32 Years | M.S. Civil, U.S.A. B.E. Civil, U.K. Associate City & Guilds Inst., U.K. Member PEC |
| ATEEQ-UR-REHMAN | 24 Years | B.E. Civil, CECOS Member PEC |
| MUHAMMAD ASSAD AHRAR | 11 Years | M.E. (S.E.Q.E), N.E.D. B.E. Civil, N.E.D. Associate Member Inst. of Engrs. Pakistan Member PEC |
| SYEDA FATIMA BUSHRA | 8 Years | B.E. Civil, N.E.D. Associate Member Inst. of Engrs. Pakistan Member PEC |
| MUHAMMAD HASHIR KHAN | 04 Years | B.E. Civil, N.E.D. |
| MUHAMMAD USMAN NAWAB | 2 Years | B.E. Civil, N.E.D. |
Architects
| Name | Experience | Qualifications |
|---|---|---|
| MOHD. SALMAN HANIF KHAN | 31 Years | Bachelor of Architecture Affiliate Member IAP AF-3393-25 |
| SYED M. KHIZER ABDALI | 5 Years | Bachelor of Architecture Member P.C.A.T.P. A-08941 |
Quantity Surveyors
| Name | Experience | Qualifications |
|---|---|---|
| MUHAMMAD YOUSUF | 49 Years | D.A.E. |
| SYED ALI IBRAR JAFFERY | 47 Years | Intermediate |
| ZULFIQAR ALI | 42 Years | Diploma in Quantity Surveying |
| TANVEER ASLAM | 31 Years | D.A.E. (Civil) |
| MUHAMMAD USMAN HAYDER | 26 Years | M.Phil. Construction & Eng Management Bachelors of Engineering Technology (Civil) |
| MUHAMMAD ZEESHAN | 16 Years | D.A.E. (Civil) |
| ASHOK LAL | 16 Years | D.A.E. (Civil) |
Computer Software & Technology
Structural Analysis Software
- STAAD III, STAAD Pro
- SAP 90
- ETABS
- SAFE
Design & Visualization
- AutoCAD 2022
- 3D Studio Max
- REVIT (BIM)
- LUMION
- SKETCHUP